Counter-Strike: Global Offensive · ESEA
PubScrubz
- Record
- 2–7
- Win rate
- 22%
- Players
- 19
- Matches
- 9
Roster 19
| Player | In-game ID | On the team 2013-08-04 → 2014-04-29 |
|---|---|---|
| KiNGJONES #533853 | 1:0:58258129 | → |
| shmeelio #560842 | 1:1:6434461 | → |
| Ruckful #547001 | 1:0:3285524 | → end |
| running-man #75751 | 1:1:3955856 | → |
| ChooChooMachine #571668 | 1:1:903278 | → |
| -BulleT #401046 | 1:0:69285 | → |
| stunna #140314 | 1:1:2195640 | → |
| cLaRK #473292 | 1:0:14701703 | → |
| Dreika #500491 | 1:1:19395493 | → |
| BLOODSLASH #112716 | 1:1:4547612 | → |
| WuLFeh #469234 | 1:1:33517828 | → |
| doeboy305 #468709 | 1:0:14667812 | → |
| sKeeD #577307 | 1:0:8920710 | → end |
| so1o #422966 | 1:1:8923990 | → |
| Gh0st- #565953 | 1:1:40528453 | → |
| page #20751 | 1:0:80494 | → |
| NyRex #558606 | 1:0:18495295 | → end |
| CronuS #24635 | 1:0:133611 | → |
| k1ng #504390 | 1:1:51042495 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ invasion- | de_inferno | 0–16 | L forfeit | Week 7:1 |
| — | Third Eye | de_inferno | 0–16 | L forfeit | Week 7:2 |
| — | zerohour | de_train | 8–16 | L | Week 4:2 |
| — | Togglin Turtles | de_dust2 | 0–16 | L forfeit | Week 5:2 |
| — | @ ttb | de_mirage | 0–16 | L forfeit | Week 6:1 |
| — | @ Noble-eSports | de_inferno | 8–16 | L | Week 2:1 |
| — | All Dayy | de_nuke | 0–16 | L forfeit | Week 1:2 |
| — | @ superiors | de_inferno | 16–11 | W | Week 2:2 |
| — | @ Throwing for Skins | de_nuke | 16–14 | W | Week 1:1 |
