Counter-Strike: Global Offensive · ESEA
Plug-n-Play
- Record
- 2–6
- Win rate
- 25%
- Players
- 9
- Matches
- 8
Roster 9
| Player | In-game ID | On the team 2014-01-19 → 2015-10-29 |
|---|---|---|
| BeZ #235583 | 1:0:10041572 | → end |
| sapoud #405591 | 1:0:11957493 | → end |
| trNt #220232 | 1:0:17315781 | → end |
| MaZ- #631078 | 1:0:76041212 | → |
| ImRusty #368448 | 1:0:13959687 | → |
| corBo #468946 | 1:1:30679021 | → end |
| Faint #204864 | 1:1:54355771 | → |
| friendlymoose #374307 | 1:0:18171820 | → |
| n0stra #392065 | 1:1:3966298 | → |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Knights of Ni | de_cache | 2–16 | L | Week 8:2 |
| — | FrenchToastMafia | de_mirage | 2–16 | L | Week 6:1 |
| — | @ sc0rgasm | de_cache | 0–16 | L forfeit | Week 8:1 |
| — | Infamous Gaming | de_mirage | 16–0 | W forfeit | Week 6:2 |
| — | @ Prec1sioN_MoneycreW | de_dust2 | 6–16 | L | Week 5:1 |
| — | @ Game Sharks | de_nuke | 8–16 | L | Week 1:1 |
| — | @ Team KillingSpree | de_inferno | 1–16 | L | Week 2:2 |
| — | New City Group | de_nuke | 16–0 | W forfeit | Week 1:2 |
