Counter-Strike: Global Offensive · ESEA
BrowBeat
- Record
- 2–7
- Win rate
- 22%
- Players
- 11
- Matches
- 9
Roster 11
| Player | In-game ID | On the team 2014-02-27 → 2015-08-12 |
|---|---|---|
| Bangi #582757 | 1:1:13140500 | → |
| bst #369080 | 1:1:6006901 | → |
| m4ster #235655 | 1:1:4234167 | → |
| XioRay #505154 | 1:0:43847314 | → |
| Tougi #351430 | 1:1:10021694 | → |
| iiNfluence #450479 | 1:0:646414 | → |
| rinox #427979 | 1:1:20108432 | → |
| CRG #431420 | 1:0:30214238 | → |
| blazekicks #492700 | 1:1:27175339 | → |
| madcow^ #464631 | 1:0:29400 | → |
| Koth #332046 | 1:1:12302262 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Knights of Ni | de_inferno | 0–16 | L forfeit | Week 7:2 |
| — | @ Chomp On This | de_cache | 0–16 | L forfeit | Week 8:2 |
| — | steeZ Gaming | de_dust2 | 8–16 | L | Week 5:1 |
| — | @ Touch Down Jesus | de_train | 11–16 | L | Week 4:2 |
| — | @ The Fourth Reich | de_train | 2–16 | L | Week 4:1 |
| — | Reap What You Sow | de_season | 1–16 | L | Week 3:1 |
| — | @ Flamingo Party | de_inferno | 16–6 | W | Week 2:2 |
| — | Requiescat in Pace | de_nuke | 8–16 | L | Week 1:2 |
| — | @ Liquefied | de_inferno | 16–12 | W | Week 2:1 |
