Counter-Strike: Global Offensive · ESEA
Hide the Butter
- Record
- 3–5
- Win rate
- 38%
- Players
- 11
- Matches
- 8
Roster 11
| Player | In-game ID | On the team 2014-02-21 → 2014-08-02 |
|---|---|---|
| kaiske #606988 | 1:0:108127 | → |
| Wienerboy #596701 | 1:0:42975185 | → end |
| 2august #596714 | 1:0:12921369 | → end |
| PaigN #631574 | 1:1:79280701 | → |
| Paul^_^ #616913 | 1:0:77763624 | → |
| DarkMatters #590178 | 1:1:32851381 | → |
| jayelIVP #286371 | 1:0:30353959 | → |
| atrox #515975 | 1:0:52677766 | → |
| tilt- #222763 | 1:1:31444 | → |
| NicccKKKKK #357462 | 1:0:1621906 | → |
| Zpamm #221909 | 1:0:8845346 | → end |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | FrenchToastMafia | de_mirage | 0–16 | L forfeit | Week 6:2 |
| — | Extrasensory | de_dust2 | 0–16 | L forfeit | Week 5:2 |
| — | Pentacide | de_dust2 | 0–16 | L forfeit | Week 5:1 |
| — | eNewf | de_train | 0–16 | L forfeit | Week 4:1 |
| — | @ kaBoom | de_season | 16–0 | W forfeit | Week 3:1 |
| — | @ In Before Legends | de_nuke | 9–16 | L | Week 1:1 |
| — | Team unRestricted | de_nuke | 19–17 | W | Week 1:2 |
| — | obLiterate | de_inferno | 16–0 | W forfeit | Week 2:2 |
