Counter-Strike: Global Offensive · ESEA
Saxons
- Record
- 4–5
- Win rate
- 44%
- Players
- 9
- Matches
- 9
Roster 9
| Player | In-game ID | On the team 2013-04-30 → 2015-09-13 |
|---|---|---|
| EspenJ #577375 | 1:0:1672784 | → end |
| Fornez #576199 | 1:1:15644762 | → end |
| jrkovich #534465 | 1:1:14779042 | → end |
| Net_s_________ky #570125 | 1:0:13014454 | → |
| SOLEM- #576749 | 1:1:15227332 | → |
| aGILE_ #534446 | 1:0:10406974 | → |
| walde #325334 | 1:1:15287332 | → |
| Eradicon #112296 | 1:1:1613775 | → end |
| fubb #648644 | 1:1:18532331 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | 2seXeh | de_mirage | 0–16 | L forfeit | Week 6:1 |
| — | @ UN7QUEZ | de_cache | 0–16 | L forfeit | Week 8:1 |
| — | Ignis Vitae | de_cache | 0–16 | L forfeit | Week 8:2 |
| — | Midnight Gaming CSGO | de_mirage | 16–0 | W forfeit | Week 6:2 |
| — | Ninjaz | de_dust2 | 16–0 | W forfeit | Week 5:1 |
| — | e-Line | de_train | 16–0 | W forfeit | Week 4:1 |
| — | RDB AsAtru | de_season | 0–16 | L forfeit | Week 3:1 |
| — | Team_LDLC | de_nuke | 4–16 | L | Week 1:2 |
| — | @ ScoregasM | de_nuke | 16–0 | W overturned | Week 1:1 |
