Counter-Strike: Global Offensive · ESEA
EnemyGG
- Record
- 5–7
- Win rate
- 42%
- Players
- 19
- Matches
- 12
Roster 19
| Player | In-game ID | On the team 2013-02-09 → 2015-08-24 |
|---|---|---|
| Ryu- #129071 | 1:1:5254 | → end |
| diM #218277 | 1:1:96653 | → |
| QuickSilver #498284 | 1:1:11067649 | → end |
| koosta #469253 | 1:0:80795 | → end |
| matti #455802 | 1:0:16691445 | → |
| Sheehan #196550 | 1:1:837999 | → |
| Stewzy #538260 | 1:1:15819691 | → |
| WhiteHound #660539 | 1:0:379218 | → |
| Anomaly #541560 | 1:1:29952300 | → end |
| ALLday #162493 | 1:1:498857 | → |
| Tommy #118280 | 1:0:253984 | → |
| GlowStik #616224 | 1:0:63974733 | → |
| Vulcanium #534634 | 1:1:34428367 | → |
| Uber #483980 | 1:1:47387380 | → end |
| zNf #387413 | 1:1:18347 | → |
| Sh0ts #73278 | 1:0:1674014 | → |
| markalodon #281985 | 1:1:212216 | → |
| MAiNLiNE #288413 | 1:0:4847332 | → end |
| Relyks #345295 | 1:0:5286395 | → end |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Fallacy | de_season | 15–19 | L | Week 7:2 |
| — | Reap What You Sow | de_cache | 16–11 | W | Week 6:1 |
| — | @ Goblin | de_dust2 | 5–16 | L | Week 5:1 |
| — | Deez Nuts | de_inferno | 16–11 | W | Week 2:2 |
| — | resented- | de_nuke | 11–16 | L | Week 1:2 |
| — | @ resented- | de_mirage_ce | 6–16 | L | Week 8:1 |
| — | Just better than you | de_train_ve | 16–0 | W forfeit | Week 7:2 |
| — | @ xelfer | de_mirage_ce | 16–8 | W | Week 8:2 |
| — | @ LoS Pistoleros | de_dust2 | 0–16 | L forfeit | Week 6:2 |
| — | @ Deez Nuts | de_train_ve | 16–5 | W | Week 7:1 |
| — | STRAIGHT BOOTY | de_season | 5–16 | L | Week 5:1 |
| — | Cognitive Dissonance | de_nuke | 10–16 | L | Week 3:2 |
