Counter-Strike: Global Offensive · ESEA
iniQuitous
- Record
- 21–12
- Win rate
- 64%
- Players
- 0
- Matches
- 33
Roster 0
No players recorded for this team.
Matches 33
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Bay 2 LA | de_cache | 12–16 | L | Week 8:2 |
| — | tNt | de_mirage | 16–0 | W forfeit | Week 6:2 |
| — | @ The Gargoylez | de_inferno | 16–6 | W | Week 7:2 |
| — | superiors | de_overpass | 19–16 | W | Week 5:2 |
| — | Run The Show | de_cbble | 17–19 | L | Week 4:2 |
| — | @ Toxic by Nature | de_cbble | 8–16 | L | Week 4:1 |
| — | @ WE LOVE BRAXTON PI... | de_mirage | 16–6 | W | Week 3:2 |
| — | Back In My Prime | de_train | 19–17 | W | Week 2:2 |
| — | @ Interpret | de_inferno | 4–16 | L | Week 9:1 |
| — | CLG RED | de_mirage | 16–6 | W | Week 8:2 |
| — | Quetzal Gaming | de_dust2 | 7–16 | L | Week 1:1 |
| — | @ x_gang_x | de_dust2 | 16–12 | W | Week 1:2 |
| — | @ NwGFINALSIMCITY | de_cbble | 16–13 | W | Week 7:1 |
| — | Toxic by Nature | de_mirage | 16–11 | W | Week 8:1 |
| — | FlawlessGG | de_cbble | 12–16 | L | Week 7:2 |
| — | h00liGaNz | de_train | 4–16 | L | Week 5:2 |
| — | @ Combo Breakers | de_train | 8–16 | L | Week 5:1 |
| — | Back In My Prime | de_dust2 | 16–7 | W | Week 4:1 |
| — | Whiplash | de_dust2 | 16–12 | W | Week 4:2 |
| — | @ x_gang_x | de_cache | 16–3 | W | Week 2:2 |
| — | @ KING Gaming | de_overpass | 16–9 | W | Week 3:2 |
| — | Reap What You Sow | de_inferno | 16–14 | W | Week 1:2 |
| — | We Hit A Wall | de_cache | 16–6 | W | Week 2:1 |
| — | Whiplash | de_season | 16–2 | W | Week 8:1 |
| — | @ x_gang_x | de_dust2 | 16–11 | W | Week 7:2 |
| — | Colossus Esports | de_cache | 16–7 | W | Week 6:2 |
| — | @ Yo cHiLL faM | de_mirage | 11–16 | L | Week 5:2 |
| — | @ ElementX | de_inferno | 13–16 | L | Week 4:2 |
| — | Reap What You Sow | de_overpass | 14–16 | L | Week 3:2 |
| — | @ Team EMPIRE | de_overpass | 22–25 | L | Week 3:1 |
| — | @ SetToDestroyX | de_dust2 | 16–14 | W | Week 2:2 |
| — | @ We Hit A Wall | de_nuke | 16–6 | W | Week 1:1 |
| — | CRUSHERS | de_nuke | 16–14 | W | Week 1:2 |
