Find teams, players, and matches.

Ascension GO

League
E-Sports Entertainment
Division
Season 15 - Open
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
Freye 601875 1:1:7680933 2013-09-11 2014-01-25
Kar0t 545669 1:1:14167468 2013-09-30 2013-12-30
apheLion 575388 1:1:12142231 2013-09-10 2013-12-26
fshhh 605128 1:0:74003816 2013-11-03 2013-12-18
Taranis 601876 1:1:3907775 2013-09-11 2013-12-07
faceD 431687 1:0:30216933 2013-11-03 2013-11-05
BruiN 249291 1:1:16940981 2013-11-27 2013-12-04
NJC 394405 1:1:10854788 2013-09-16 2013-11-21
pdN 589271 1:0:39102069 2013-09-30 2013-11-03
reverieeee 552251 1:1:68013364 2013-10-11 2013-10-12
DonHortonRossIII 536955 1:0:41963866 2013-09-15 2013-10-11
KnacK 233579 1:0:5790689 2013-09-16 2013-09-26

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 Ascension GO envyus de_mirage_ce 7 - 16 Week 8:1
2015-11-12 Ascension GO Access To Destroy de_train_ve 16 - 6 Week 7:1
2015-11-12 Versus Society Ascension GO de_train_ve 7 - 16 Week 7:2
2015-11-12 madmen Ascension GO de_mirage_ce 16 - 0 Week 8:2
2015-11-12 FatBroSprint Ascension GO de_dust2 4 - 16 Week 6:1
2015-11-12 Ascension GO coreKING de_dust2 3 - 16 Week 6:2
2015-11-12 Ascension GO reMake de_season 16 - 0 Week 5:2
2015-11-12 New Veterans Ascension GO de_season 0 - 16 Week 5:1
2015-11-12 Ascension GO Bloodspots United de_cache 16 - 0 Week 4:1
2015-11-12 SLAYERSQUAD Ascension GO de_nuke 17 - 19 Week 3:1
2015-11-12 Impetus Gaming Ascension GO de_nuke 16 - 0 Week 3:2
2015-11-12 primetime Ascension GO de_cache 16 - 2 Week 4:2
2015-11-12 Ascension GO Make You Say Late de_dust2 3 - 16 Week 2:2
2015-11-12 Ascension GO feg0ts de_dust2 0 - 16 Week 2:1
2015-11-12 Ascension GO Banana Snake Mates de_inferno 16 - 3 Week 1:2
2015-11-12 Rampage World Tour Ascension GO de_inferno 16 - 4 Week 1:1