Counter-Strike: Global Offensive · ESEA
Point of View
- Record
- 0–1
- Win rate
- 0%
- Players
- 19
- Matches
- 1
Roster 19
| Player | In-game ID | On the team 2012-07-23 → 2013-06-21 |
|---|---|---|
| Slash #141834 | 1:0:134425 | → |
| TRAG #360826 | 1:0:444345 | → end |
| HCJustin #164018 | 1:1:1890 | → |
| Stakenborg #127368 | 1:1:102448 | → |
| monsta #206126 | 1:0:20865 | → |
| Toastbang #206677 | 1:1:49457 | → |
| LILMAN #182609 | 1:1:3790239 | → |
| joey-f4- #343435 | 1:1:9519 | → |
| rooRoooo #267429 | 1:0:11029959 | → |
| dmize #261852 | 1:1:4374774 | → |
| jimmy_tw #236285 | 1:0:1407617 | → |
| aKis #400242 | 1:1:19118904 | → |
| EliGE #506319 | 1:1:53214005 | → |
| oct #181587 | 1:1:52504567 | → |
| arya #381896 | 1:1:205888 | → |
| essentiaL #176619 | 1:1:14446839 | → |
| ALLday #162493 | 1:1:498857 | → |
| odjur #431585 | 1:1:11483 | → |
| SSJ_sancz #398140 | 1:1:417585 | → |
Matches 1
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | MGH CLICK | de_nuke_se | 0–16 | L forfeit | Week 9:1 |
