| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 11507 | 0:0:718180 | 2006-02-28 | 2006-06-18 |
| Kohnert | 692 | 0:0:2934 | 2006-02-28 | 2006-06-18 |
| noname | 13778 | 0:0:649770 | 2006-02-28 | 2006-06-18 |
| noname | 9018 | 0:1:84932 | 2006-02-28 | 2006-06-18 |
| noname | 9018 | 0:1:84932 | 2006-02-28 | 2006-06-18 |
| noname | 9018 | 0:1:84932 | 2006-02-28 | 2006-06-18 |
| sac | 3231 | 0:0:105373 | 2006-03-05 | 2006-06-18 |
No recorded matches.