Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
tri_ | 391011 | [U:1:35329426] | 2012-07-21 | — |
1Hero1 | 340235 | [U:1:825204] | 2013-05-13 | 2013-06-14 |
2Jimb0 | 459969 | [U:1:34821790] | 2012-11-21 | 2013-04-20 |
clockers | 424268 | [U:1:31470213] | 2013-04-26 | 2014-12-02 |
dummy | 339460 | [U:1:1247667] | 2013-04-26 | 2014-03-28 |
purple_penguin | 365735 | [U:1:21236258] | 2012-11-20 | 2013-09-16 |
-blaze | 348796 | [U:1:25503021] | 2013-04-30 | 2013-08-20 |
kbk- | 391530 | [U:1:23677529] | 2013-01-08 | 2013-08-18 |
alfa- | 387138 | [U:1:38625038] | 2013-01-28 | 2013-05-13 |
Killing12 | 349921 | [U:1:33884282] | 2013-04-24 | 2013-05-06 |
kermit- | 343022 | [U:1:37835039] | 2012-07-20 | 2013-02-13 |
stultus | 391355 | [U:1:750379] | 2012-07-21 | 2013-04-20 |
goo | 449526 | [U:1:26058913] | 2012-08-23 | 2013-04-20 |
mikey__ | 374034 | [U:1:43115432] | 2012-07-20 | 2013-04-20 |
clckwrk | 544055 | [U:1:91332821] | 2013-02-01 | 2013-04-20 |
TechDude | 389426 | [U:1:28979562] | 2012-09-23 | 2013-01-30 |
No recorded matches.