Counter-Strike: Global Offensive · ESEA
GoGoPanda11H
- Record
- 1–2
- Win rate
- 33%
- Players
- 9
- Matches
- 3
Roster 9
| Player | In-game ID | On the team 2013-01-17 → 2015-01-05 |
|---|---|---|
| gulbanan #469209 | 1:1:2182584 | → end |
| chris3i #549080 | 1:1:13620391 | → end |
| 3lucifer #547000 | 1:0:12314647 | → end |
| Pedarsen #558991 | 1:1:7827434 | → |
| LillemY #547225 | 1:0:20279316 | → |
| zeroTANK- #547201 | 1:1:24231827 | → end |
| aimingwrist #542202 | 1:1:17799325 | → end |
| pokkel #551265 | 1:1:50597050 | → end |
| dannyB #553215 | 1:1:27960137 | → end |
Matches 3
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Thunderkeg | de_season | 16–0 | W forfeit | Week 8:2 |
| — | MOUSEH4CK | de_mirage_go | 6–16 | L | Week 4:2 |
| — | iG | de_mirage_go | 9–16 | L | Week 4:1 |
