Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
elemento | 676207 | 1:0:17624 | 2014-08-14 | — |
rn- | 245053 | 1:0:4370839 | 2012-02-24 | — |
jarheezie | 349795 | 1:1:7296755 | 2013-05-28 | — |
M1keILL | 366660 | 1:1:23947066 | 2014-02-24 | — |
jeffc- | 339858 | 1:1:24450709 | 2013-09-19 | — |
STEEZWIZARD | 262710 | 1:0:4180 | 2014-08-02 | — |
greezus | 446630 | 1:1:60864 | 2014-06-30 | — |
Prec1sioN | 134042 | 1:0:6344198 | 2014-02-16 | 2015-03-21 |
koho | 459447 | 1:0:1166205 | 2014-06-30 | 2015-01-06 |
bp2rVw | 174583 | 1:1:439695 | 2014-06-30 | 2014-09-18 |
ninja | 110515 | 1:1:3920582 | 2014-03-26 | 2014-07-30 |
hundred | 579957 | 1:1:91498 | 2014-03-19 | 2014-07-06 |
TroyBOY | 399250 | 1:1:13365065 | 2013-09-24 | 2014-06-28 |
nukeM_ | 145866 | 1:0:761684 | 2014-04-01 | 2014-06-19 |
WoveN | 515464 | 1:0:76260600 | 2014-04-27 | 2014-06-15 |
Daemos | 193070 | 1:1:11743909 | 2014-02-14 | 2014-06-14 |
chantzthomas | 343589 | 1:1:20089254 | 2014-03-27 | 2014-04-06 |
PEX | 152678 | 1:0:2523241 | 2014-03-18 | 2014-03-26 |
DanlikesDimples | 241076 | 1:1:26077129 | 2013-10-19 | 2014-03-24 |
No recorded matches.