Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
Special-K | 353073 | 1:0:9870813 | 2011-12-26 | 2013-03-18 |
Dreika | 500491 | 1:1:19395493 | 2012-11-05 | 2013-03-18 |
tr0p | 353075 | 1:1:8801854 | 2011-12-26 | 2012-04-08 |
Azn22 | 293233 | 1:0:298471 | 2012-09-25 | 2013-03-12 |
aznikka | 208862 | 1:1:74843 | 2012-12-09 | 2013-03-12 |
assist-king | 344689 | 1:0:4359931 | 2012-10-04 | 2013-03-11 |
dMartin | 294995 | 1:0:20378428 | 2012-12-18 | 2013-01-06 |
Clipz- | 506204 | 1:1:36341412 | 2012-11-05 | 2012-12-12 |
pchau | 234659 | 1:0:148067 | 2012-09-26 | 2012-12-09 |
Demolitionn | 442843 | 1:0:29127487 | 2012-12-01 | 2012-12-09 |
BMFX | 442119 | 1:0:14583278 | 2012-12-01 | 2012-12-09 |
dabber | 376524 | 1:1:209621 | 2012-11-26 | 2012-12-01 |
_emceE^ | 186134 | 1:0:410258 | 2012-09-28 | 2012-10-01 |
Kingof2v1 | 28313 | 1:0:125766 | 2012-09-26 | 2012-09-27 |
DFM | 345644 | 1:1:5201730 | 2011-12-26 | 2012-09-22 |
Jesta | 219540 | 1:1:2169379 | 2011-12-26 | 2011-12-26 |
No recorded matches.