Counter-Strike: Source · CAL
Mass Murderers MM
- Record
- 4–4
- Win rate
- 50%
- Players
- 14
- Matches
- 9
Roster 14
| Player | In-game ID | On the team 2006-09-18 → 2007-01-01 |
|---|---|---|
| gTea™ #440780 | 0:0:3801608 | → |
| MM l KILL3R #443740 | 0:1:3376051 | → |
| MM | DEAD #443952 | 0:1:7979538 | → |
| MM | Dero #442541 | 0:1:5467155 | → |
| MM | Highl@nd3r #443900 | 0:1:3203097 | → |
| MM | JaNiZaRy #446814 | 0:1:8746486 | → |
| MM | Sene #448596 | 0:0:7300537 | → |
| MM | SK #448419 | 0:1:682047 | → |
| MM | Smooth_Criminal #448549 | 0:1:2540473 | → |
| MM I InAdaYz #457134 | 0:0:2507745 | → |
| JagsteR #387688 | 0:0:547610 | → |
| MM | ijjz #465815 | 0:0:2343 | → |
| MM | Kahul Bane #462525 | 0:1:6318873 | → |
| MM | Shaggy #460312 | 0:0:5735364 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| NormanLAN Gaming | — | — | — | — | |
| Snitches Leave With Stitches | — | 12–18 | L | — | |
| @ Rejects | — | 14–16 | L | — | |
| Mugs | — | 5–25 | L | — | |
| @ [DEAD]Renegade Gaming | — | 23–7 | W | — | |
| @ one shot one kill | — | 29–1 | W | — | |
| Precision Tactical Assault | — | 6–24 | L | — | |
| Purdue 69er's | — | 26–4 | W | — | |
| Rangers | — | 16–0 | W | — |
Contact, as listed
- Website
- http://www.mm-clan.com
- IRC
- #mm
