Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
1234987__ | 143282 | 0:0:418444 | 2009-01-20 | 2009-06-02 |
ea- | 3798 | 0:0:81921 | 2009-04-02 | 2009-05-14 |
cozen4B | 151006 | 0:0:107376 | 2009-05-07 | 2009-05-14 |
rob-wiz | 130734 | 0:1:417538 | 2009-05-07 | 2009-05-14 |
RiF1 | 218761 | 0:0:9806205 | 2009-01-21 | 2009-05-13 |
ScorpioN | 37009 | 0:0:256000 | 2009-01-21 | 2009-05-13 |
pwnywarrior | 253390 | 0:1:2411816 | 2009-04-30 | 2009-05-13 |
CIDEM | 131365 | 0:0:779248 | 2009-01-21 | 2009-05-03 |
knc1 | 84631 | 0:1:94675 | 2009-01-21 | 2009-05-01 |
emode1 | 222258 | 0:0:2627154 | 2009-01-20 | 2009-04-05 |
danteh | 218920 | 0:1:13030000 | 2009-01-24 | 2009-01-25 |
No recorded matches.