Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
SARANGHAE | 196023 | 0:1:1025780 | 2008-11-22 | 2009-05-04 |
FlashoN | 65993 | 0:1:140308 | 2008-11-22 | 2009-05-04 |
LawsoN | 199485 | 0:0:1007561 | 2008-11-22 | 2009-04-09 |
mediaN | 194830 | 0:0:3675896 | 2008-11-22 | 2009-04-03 |
AN8DAYY | 215990 | 0:1:208361 | 2008-11-22 | 2009-01-18 |
No recorded matches.