Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
KesukeMiyagi | 229341 | 0:0:2132488 | 2010-01-22 | 2014-12-13 |
Ty_- | 183729 | 0:0:603654 | 2010-04-08 | 2013-04-29 |
gnix | 235096 | 0:0:828850 | 2010-03-30 | 2010-05-13 |
AngryZoo | 307710 | 0:0:17890224 | 2010-04-20 | 2010-05-12 |
poonee1 | 363282 | 0:1:331003 | 2010-03-30 | 2010-05-12 |
Atomek | 182988 | 0:0:1737632 | 2010-03-30 | 2010-05-12 |
1Vicious | 210131 | 0:0:13030584 | 2010-04-20 | 2010-05-03 |
-BeaM- | 193278 | 0:0:1543078 | 2010-04-26 | 2010-04-29 |
esty | 128080 | 0:1:2272226 | 2010-03-30 | 2010-04-20 |
tommk- | 187010 | 0:0:1718806 | 2010-04-15 | 2010-04-20 |
kuru-tw- | 340467 | 0:1:4274469 | 2010-04-02 | 2010-04-08 |
Croes-__ | 240559 | 0:0:16078189 | 2010-01-23 | 2010-04-08 |
do_somethin_sexy | 172832 | 0:1:62589146 | 2010-01-23 | 2010-04-08 |
YB0TT | 197551 | 0:0:12198993 | 2010-04-07 | 2010-04-08 |
knightmare01 | 83894 | 0:1:1900887 | 2010-04-07 | 2010-04-08 |
No recorded matches.