Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
sbizzle-w- | 392226 | 0:1:3760693 | 2009-12-15 | 2010-02-03 |
Chaz_Gill | 253318 | 0:1:17280241 | 2009-04-08 | 2010-03-28 |
purGed-M4- | 79269 | 0:1:3316 | 2013-04-16 | 2013-04-25 |
aim9x | 213711 | 0:1:143133 | 2013-04-14 | 2013-04-25 |
StixZadinia | 106808 | 0:0:13250745 | 2013-04-14 | 2013-04-25 |
stach | 138787 | 0:0:1231038 | 2013-04-17 | 2013-04-25 |
apuuu | 150632 | 0:1:81545 | 2009-10-02 | 2010-08-26 |
viNnyMac | 126702 | 0:0:4940215 | 2009-11-26 | 2010-04-23 |
GoT | 171147 | 0:1:1564950 | 2010-02-03 | 2010-04-08 |
EYECE | 389886 | 0:1:929645 | 2009-12-15 | 2010-02-08 |
JSwifty | 215582 | 0:0:305601 | 2009-12-27 | 2010-04-01 |
pattoN- | 135453 | 0:0:17930004 | 2009-12-22 | 2010-02-08 |
TartSalamander | 147943 | 0:1:1564203 | 2010-01-17 | 2010-02-08 |
RifleRickkk^OG | 320447 | 0:1:323984 | 2010-01-14 | 2010-02-03 |
RegulatoR-w- | 112802 | 0:1:3764075 | 2009-12-24 | 2010-02-03 |
No recorded matches.