Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
haveitall | 356582 | 0:1:987401 | 2009-12-13 | 2011-10-14 |
seangares | 178169 | 0:0:82002 | 2011-07-24 | 2012-12-01 |
jessmeier^-^a | 89201 | 0:0:474582 | 2012-08-16 | 2012-11-08 |
twiabpaianlatd | 133461 | 0:0:921111 | 2012-08-16 | 2012-09-22 |
lurppis | 1620 | 0:1:5827676 | 2011-10-19 | 2012-09-21 |
Thug_Of_The_North | 146155 | 0:1:13112947 | 2011-06-06 | 2012-09-19 |
Hiko | 135432 | 0:1:1395 | 2012-08-03 | 2012-09-18 |
Semphis | 263309 | 0:0:5398385 | 2011-06-17 | 2012-09-17 |
CHEMSK1 | 471882 | 1:0:80606108 | 2011-12-08 | 2012-07-18 |
DchozN | 10361 | 0:1:12264265 | 2012-04-25 | 2012-08-16 |
n0thing^G | 185353 | 0:0:377643 | 2012-04-12 | 2012-08-15 |
swag-iwnl- | 270583 | 0:0:9512 | 2011-08-06 | 2012-07-30 |
dobis | 423714 | 0:1:27177348 | 2012-03-28 | 2012-04-22 |
sobo-iwnl- | 143860 | 0:0:76734 | 2011-11-29 | 2012-04-11 |
impsta-K- | 106679 | 0:0:83916 | 2011-10-21 | 2011-11-27 |
mediaN | 194830 | 0:0:3675896 | 2011-10-11 | 2011-11-15 |
applesauce | 226713 | 0:1:32719484 | 2011-06-13 | 2011-09-13 |
No recorded matches.