Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
draski | 216583 | 0:1:198594 | 2009-11-20 | 2010-04-07 |
jstyle-ek | 282365 | 0:1:13687534 | 2010-04-08 | 2011-12-09 |
Kellen^ | 217182 | 0:1:9642109 | 2010-04-11 | 2011-01-18 |
bennylol | 191894 | 0:1:11295576 | 2010-01-06 | 2010-03-26 |
dL0-ek | 265399 | 0:1:10806955 | 2010-01-06 | 2010-04-08 |
sxH | 131786 | 0:1:10733395 | 2010-04-08 | 2010-05-30 |
^DP | 147330 | 0:1:73760 | 2010-04-09 | 2010-05-16 |
Tanis | 25005 | 0:1:131292 | 2010-04-08 | 2010-05-09 |
cloveR | 234471 | 0:1:18722798 | 2010-04-19 | 2010-04-24 |
gbear | 125505 | 0:1:14135054 | 2010-03-28 | 2010-04-07 |
lewiue | 153082 | 0:0:92633 | 2009-11-20 | 2010-04-07 |
tmy | 38360 | 0:1:95287 | 2009-11-14 | 2010-04-07 |
1snackz | 199591 | 0:1:1188787 | 2010-01-27 | 2010-03-26 |
arv-x1- | 117566 | 0:1:2272914 | 2009-11-20 | 2010-03-26 |
Canpakes | 4294 | 0:1:2509 | 2009-11-30 | 2010-03-26 |
No recorded matches.