Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
klonopin | 220246 | 0:0:16902361 | 2009-07-06 | 2009-07-30 |
quick | 7159 | 0:1:18069052 | 2009-06-30 | 2009-08-17 |
rightz | 200828 | 0:0:263953 | 2009-06-30 | 2009-07-18 |
darb_wo | 101419 | 0:0:10387751 | 2009-07-26 | 2009-08-14 |
Awra | 3049 | 0:1:300263 | 2009-06-30 | 2009-08-04 |
Y3ll0wb0y | 195084 | 0:1:11723882 | 2009-07-08 | 2009-08-03 |
dru_tc | 1264 | 0:1:34036 | 2009-07-26 | 2009-07-30 |
bruNson | 163633 | 0:1:611044 | 2009-07-26 | 2009-07-30 |
bdvo | 92742 | 0:1:1740 | 2009-07-27 | 2009-07-30 |
1Joshua_The_Great | 205884 | 0:0:132 | 2009-06-30 | 2009-07-21 |
nikoN^ | 120762 | 0:1:331738 | 2009-07-02 | 2009-07-21 |
Jaden | 12 | 0:1:212899 | 2009-07-03 | 2009-07-21 |
ekkL | 127080 | 0:1:501039 | 2009-07-02 | 2009-07-06 |
No recorded matches.