Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
long | 217097 | 0:0:37607 | 2011-11-17 | — |
2julian | 234595 | 0:1:44980 | 2010-12-30 | — |
toby | 373154 | 0:0:3303785 | 2011-10-20 | 2012-01-18 |
YAKKO-SZ- | 172085 | 0:1:25499795 | 2012-09-02 | 2012-11-29 |
-fReemaN- | 102388 | 0:1:755745 | 2012-07-29 | 2012-11-29 |
xredz | 242032 | 0:0:299607 | 2012-08-13 | 2012-09-13 |
muGen | 399028 | 0:1:71624 | 2012-08-19 | 2012-08-20 |
D34TH_M4CH1N3 | 63257 | 0:0:30802373 | 2012-09-06 | 2012-09-25 |
kd1xooN | 375022 | 0:1:23637428 | 2012-08-30 | 2012-09-25 |
higuy | 340902 | 0:0:49589502 | 2012-09-06 | 2012-09-09 |
ekong | 182748 | 0:1:474939 | 2012-09-06 | 2012-09-06 |
jguo | 388267 | 0:0:559178 | 2012-08-13 | 2012-08-17 |
isp | 180518 | 0:1:45156 | 2012-07-27 | 2012-08-04 |
2Justice | 220925 | 0:0:1009611 | 2011-10-11 | 2012-04-25 |
colteN | 407137 | 0:1:31172515 | 2011-12-06 | 2012-04-23 |
No recorded matches.