Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
LEw52 | 143512 | 0:1:547566 | 2009-07-19 | 2010-04-15 |
DPSUPREME | 100405 | 0:1:212430 | 2009-08-12 | 2011-01-21 |
1b0n | 343137 | 0:1:15132228 | 2010-04-15 | 2011-01-21 |
ChampionOfTheSun | 48787 | 0:1:9586499 | 2009-07-19 | 2010-06-06 |
Eunson | 373090 | 0:1:2012838 | 2009-07-19 | 2009-08-23 |
neMo^G | 274033 | 0:1:14547902 | 2009-05-26 | 2009-10-14 |
1fNS | 147076 | 0:0:7291972 | 2009-06-29 | 2009-07-20 |
nostaMd | 345818 | 0:0:2008256 | 2009-06-29 | 2009-07-19 |
1Skittles_ | 76284 | 0:0:2182913 | 2009-06-04 | 2009-07-18 |
Quanticflo | 352328 | 0:1:1616434 | 2009-05-20 | 2009-07-18 |
hieu9000 | 362645 | 0:1:13309715 | 2009-05-09 | 2009-07-18 |
illios | 222131 | 0:1:49914 | 2009-06-11 | 2009-07-12 |
No recorded matches.