Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
bbbrad | 383609 | 0:0:30655983 | 2011-01-25 | — |
1Nash | 180685 | 0:0:197544 | 2009-04-27 | 2009-05-26 |
pointd | 211318 | 0:0:3928627 | 2009-04-27 | — |
lundy | 212084 | 0:1:1747967 | 2011-01-25 | — |
Lellarap | 228599 | 0:0:15412165 | 2011-01-25 | — |
1krause | 110765 | 0:1:5497575 | 2011-01-30 | — |
salacious_b_crumb | 43252 | 0:1:3196 | 2011-02-06 | — |
ponaGe | 37967 | 0:0:213253 | 2009-04-27 | 2011-05-18 |
jooLzz | 311170 | 0:0:25171542 | 2011-02-01 | 2011-05-18 |
1getLIT | 142823 | 0:0:337268 | 2011-02-01 | 2011-05-18 |
bluedreamz | 213359 | 0:1:16542268 | 2011-02-01 | 2011-05-18 |
GetACareer | 188251 | 0:0:83256 | 2009-04-27 | 2011-05-18 |
izo62 | 238705 | 0:1:3588379 | 2011-03-16 | 2011-04-13 |
eugene | 146009 | 0:0:62257 | 2011-01-30 | 2011-01-30 |
No recorded matches.