| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| dai- | 260842 | 0:0:2504046 | 2009-04-16 | — |
| Thomas_Abootman | 112855 | 0:1:1253383 | 2009-04-16 | — |
| k___ | 212992 | 0:0:73759 | 2009-05-03 | — |
| Morbidz | 356529 | 0:1:4565160 | 2009-09-25 | 2012-02-01 |
| seuN | 138614 | 0:0:15456383 | 2009-05-18 | 2011-09-05 |
| eTaN | 229557 | 0:0:13907354 | 2009-09-25 | 2010-07-24 |
| munchface | 238692 | 0:0:14938168 | 2009-05-16 | 2010-07-24 |
| Howwiz | 198141 | 0:0:3992431 | 2009-04-17 | 2010-04-21 |
| 14play | 181530 | 0:1:71104 | 2009-05-13 | 2010-02-28 |
| nork | 129059 | 0:0:9850902 | 2009-04-16 | 2009-12-25 |
| Mingo | 282909 | 0:1:530105 | 2009-10-12 | 2009-12-01 |
| kage- | 100651 | 0:1:5696221 | 2009-10-12 | 2009-11-15 |
| orrell | 118973 | 0:1:261367 | 2009-09-26 | 2009-09-26 |
| mawiwowie | 212793 | 0:0:18939089 | 2009-09-26 | 2009-10-10 |
| djc | 32032 | 0:1:445881 | 2009-09-26 | 2009-10-08 |
| 1smokie | 84634 | 0:1:3254 | 2009-06-10 | 2009-06-18 |
No recorded matches.