Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
AlleNNN | 173787 | 0:1:444144 | 2009-04-23 | 2010-03-05 |
SiroBeeE-NinJew- | 327719 | 0:1:24132941 | 2010-02-23 | 2010-03-05 |
ReMyFiN | 258921 | 0:1:259434 | 2009-04-23 | 2009-07-28 |
daNo_ | 202807 | 0:1:5120699 | 2009-09-17 | 2009-11-04 |
Landa- | 200780 | 0:0:834844 | 2010-01-31 | 2010-03-05 |
1AJT | 341381 | 0:0:5628949 | 2009-04-23 | 2010-03-05 |
wOngtonfui | 132200 | 0:0:301735 | 2010-02-23 | 2010-02-24 |
Rizzy | 108748 | 0:0:12758448 | 2010-03-02 | 2010-03-05 |
netz | 78339 | 0:1:1040673 | 2009-08-26 | 2009-11-14 |
ohdarling | 91326 | 0:1:11582367 | 2009-05-10 | 2009-06-19 |
pyrite | 53140 | 0:1:1521476 | 2009-08-26 | 2009-11-14 |
NickFury | 309057 | 0:0:17888343 | 2009-09-01 | 2009-11-14 |
GUNNiT | 108731 | 0:0:467173 | 2009-05-08 | 2009-07-28 |
G4M1NGM4NG | 7853 | 0:0:261636 | 2009-04-29 | 2009-07-28 |
No recorded matches.