Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
SevenLions | 110312 | 0:1:73219 | 2009-05-14 | — |
Shrew | 193496 | 0:1:75037 | 2008-11-30 | 2015-05-03 |
zed | 96239 | 0:0:340495 | 2008-11-30 | 2009-07-07 |
prostar | 70179 | 0:1:2334464 | 2009-12-13 | 2012-02-28 |
dusk | 110928 | 0:0:845509 | 2009-10-05 | 2009-11-08 |
1hellscream | 159407 | 0:1:500944 | 2009-01-30 | 2010-08-05 |
swT | 6352 | 0:1:99295 | 2010-01-20 | 2010-01-27 |
Flicker | 284531 | 0:0:7748056 | 2009-12-17 | 2010-01-27 |
sanD | 186855 | 0:0:93043 | 2009-12-04 | 2009-12-13 |
STIGMATA | 155090 | 0:0:626983 | 2009-11-30 | 2009-12-03 |
fluaxoN- | 211105 | 0:1:9069266 | 2009-11-16 | 2009-12-01 |
o_Pi | 104524 | 0:0:340165 | 2009-10-05 | 2009-11-08 |
HRiMZ | 62827 | 0:0:335587 | 2009-09-11 | 2009-10-04 |
notinfrontofmyson | 95146 | 0:1:3863581 | 2009-01-01 | 2009-09-11 |
drasticAlsoBrad | 21973 | 0:1:5645 | 2008-11-17 | 2009-07-20 |
ksoNNN | 257543 | 0:1:27333592 | 2009-01-27 | 2009-02-06 |
No recorded matches.