Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
fenQ | 325148 | 0:0:3913091 | 2012-07-29 | — |
goldenb | 426075 | 0:0:15963113 | 2010-10-13 | 2012-11-19 |
^-M0NCH0-^ | 218722 | 0:0:1908859 | 2008-12-09 | — |
MaldiNatOr | 198394 | 0:0:12547935 | 2012-07-30 | — |
Moochy | 169141 | 0:1:1555865 | 2008-12-08 | — |
monty | 17808 | 0:1:2487 | 2009-12-06 | — |
Ookla | 142708 | 0:1:1652621 | 2008-12-09 | — |
-Sal | 446811 | 0:0:9841362 | 2012-08-13 | 2012-08-27 |
chr0nic | 426032 | 0:1:23297726 | 2012-08-03 | 2012-08-16 |
1christ | 207569 | 0:0:9793 | 2012-04-09 | 2012-07-09 |
3dANY | 285731 | 0:0:17186204 | 2012-04-09 | 2012-06-01 |
zad7 | 219809 | 0:0:12126930 | 2012-04-04 | 2012-04-09 |
ozkarr | 454376 | 0:0:30876972 | 2012-04-04 | 2012-04-04 |
cesc_ | 462680 | 0:0:91084 | 2011-10-28 | 2012-03-22 |
POiSON | 161456 | 0:0:167063 | 2012-01-29 | 2012-03-22 |
No recorded matches.