Counter-Strike: Global Offensive · ESEA
Velocity-eSports
- Record
- 2–2
- Win rate
- 50%
- Players
- 6
- Matches
- 4
Roster 6
| Player | In-game ID | On the team |
|---|---|---|
| Fox3 #1039758 | 1:0:44718393 | → end |
| Hapi^^ #1064068 | 1:0:28742528 | → end |
| rrajra #603302 | 1:0:5339929 | → end |
| sounds #603994 | 1:0:2601169 | → end |
| TheFlipside #448374 | 1:0:35627079 | → end |
| Sqerl #960613 | 1:1:43762215 | → end |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Fallen Empire | de_inferno | 16–0 | W forfeit | Week 7:2 |
| — | @ SpiceGirls | de_cache | 0–16 | L forfeit | Week 8:2 |
| — | @ DREAM IS DEAD BOYS | de_mirage | 16–0 | W forfeit | Week 6:2 |
| — | @ Cobras | de_cbble | 4–16 | L | Week 4:1 |
