Counter-Strike: Global Offensive · ESEA
V1rtue
- Record
- 1–5
- Win rate
- 17%
- Players
- 4
- Matches
- 6
Roster 4
| Player | In-game ID | On the team 2012-07-26 → 2012-08-29 |
|---|---|---|
| Freestone13 #500819 | 1:0:8575159 | → end |
| Killhawk #155965 | 1:0:4139098 | → |
| Sweeper27 #501773 | 0:1:13176221 | → end |
| agM #414961 | 1:0:80590213 | → |
Matches 6
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Touch My Titties | de_train_se | 0–16 | L forfeit | Week 5:1 |
| — | Quintic | de_dust_se | 0–16 | L forfeit | Week 3:1 |
| — | @ Genghis Khans XEQU... | de_dust2_se | 0–16 | L forfeit | Week 4:1 |
| — | Chubby Children | de_inferno_se | 0–16 | L forfeit | Week 2:1 |
| — | @ MouseBreakers | de_dust_se | 0–16 | L forfeit | Week 3:2 |
| — | TF-GO | de_train_se | 16–0 | W forfeit | Week 5:2 |
