Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
pB_^ | 9413 | 0:0:414996 | 2010-08-10 | 2010-09-03 |
1PaTyoJoN | 18274 | 0:1:209085 | 2009-11-30 | 2010-05-26 |
Heppler | 101393 | 0:1:15014247 | 2010-03-28 | 2010-06-24 |
deprived | 10411 | 0:0:1659 | 2010-04-22 | 2010-08-23 |
impulsive_st | 80755 | 0:1:15016335 | 2010-08-05 | 2010-08-23 |
mrBb | 19670 | 0:0:3211 | 2010-08-06 | 2010-08-23 |
happa | 9734 | 0:1:44251 | 2010-01-28 | 2010-05-12 |
bgz | 162499 | 0:0:1427138 | 2010-08-05 | 2010-08-23 |
intent | 74158 | 0:1:2244202 | 2010-08-10 | 2010-08-10 |
p4p4y4m4n | 133593 | 0:1:97917 | 2010-01-21 | 2010-07-15 |
lemonz25 | 8612 | 0:1:214965 | 2010-08-10 | 2010-08-10 |
1theDON | 125904 | 0:0:82735 | 2009-07-01 | 2010-07-14 |
1lancerdb | 247628 | 0:1:1323777 | 2010-05-19 | 2010-05-19 |
tuBBy_st | 139871 | 0:0:499091 | 2010-04-20 | 2010-04-26 |
Kluluz^G | 182212 | 0:0:2925779 | 2010-01-27 | 2010-04-20 |
FROOZ1g | 18194 | 0:1:46643736 | 2010-02-06 | 2010-04-13 |
No recorded matches.