| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| 387304 | 0:1:6270531 | 2006-09-30 | 2006-12-31 | |
| 459117 | 0:0:4927645 | 2006-10-01 | 2006-12-31 | |
| 444081 | 0:0:8924800 | 2006-10-01 | 2006-12-31 | |
| 445770 | 0:0:11013792 | 2006-10-01 | 2006-12-31 | |
| 325395 | 0:0:465046 | 2006-10-01 | 2006-12-31 | |
| 459178 | 0:0:4568018 | 2006-10-01 | 2006-12-31 | |
| 445413 | 0:1:7059672 | 2006-10-04 | 2006-12-31 |
No recorded matches.