Find teams, players, and matches.

.TeamImpact.

League
Cyberathlete Ameteur League
Division
b28m
Conference
main
Website
http://www.impact-clan.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
22915 a88b487f 2006-09-01 2006-09-22
Razz 125783 9acbd0ca 2006-09-01 2006-12-31
*nK 432516 0dac7d54 2006-09-01 2006-12-31
kjcdude 160057 bf16c5d4 2006-09-01 2006-12-31
Andy 221698 905d356c 2006-09-01 2006-09-15
1nvasion 432666 fb0a20ec 2006-09-01 2006-12-31
Anaki 35935 83beef0e 2006-09-01 2006-12-31
Tactician 215935 04c39616 2006-09-01 2006-12-31
Dizzle 424797 c278e39f 2006-09-01 2006-12-31
JoKK 296458 052df3dc 2006-09-01 2006-12-31
impact.Psycho 432269 7b95b43f 2006-09-01 2006-10-03
LegioN 427344 53fb5c3c 2006-09-01 2006-12-31
Rossown 432257 0e8ecbef 2006-09-01 2006-12-31
Bi0h4zRd 155832 e84ddec8 2006-09-08 2006-10-03
147667 9005d29a 2006-09-15 2006-12-31
Russian 219423 c0a52b84 2006-09-22 2006-12-31
kingeric1981 296497 223fb8f7 2006-10-03 2006-10-11
rokk 402650 df72901c 2006-10-16 2006-12-31
juhler 463425 comingsoon 2006-10-16 2006-12-31

Fixtures

Date Home Team Away Team Map Score Description
2006-09-05 Censor Nazis .TeamImpact. 2 - 1
2006-09-12 .TeamImpact. Network of Exceeding Tactics 1 - 0
2006-09-19 .TeamImpact. 20ID: Team Poppycock 0 - 2
2006-09-26 Hell's Katz Squad .TeamImpact. 0 - 2
2006-10-03 .TeamImpact. 6th Armor Division 2 - 0
2006-10-10 Team dP. .TeamImpact. 1 - 2
2006-10-17 Team Dynamic .TeamImpact. 2 - 0
2006-10-24 ffison .TeamImpact. 2 - 0