Find teams, players, and matches.

global force

League
Cyberathlete Ameteur League
Division
aa
Conference
central
Website
http://force-hq.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
-BuRn.iNv- 437802 b38aeea9 2006-08-19 2006-11-18
439110 7006e5b5 2006-08-19 2006-11-18
Ds.Spekter-.- 438050 96f22706 2006-08-19 2006-11-18
Kat 36923 549fac03 2006-08-26 2006-11-18
438558 80c395f1 2006-08-26 2006-11-18
440849 2a48e078 2006-09-02 2006-11-18
-Ds.pyro 440304 fbc8a9e8 2006-09-02 2006-11-18
442358 82769d5d 2006-09-02 2006-11-18
441891 8362488a 2006-09-02 2006-11-18
IceManFORCE 238395 71cc0af9 2006-09-02 2006-11-18
442635 0805fc7d 2006-09-02 2006-11-18
Kl0kw3rk 432717 b09ce6cc 2006-09-16 2006-11-18

Fixtures

Date Home Team Away Team Map Score Description
2006-08-31 global force [DEAD] North American Coalition 8 - 0
2006-09-07 2nd String global force 9 - 5
2006-09-14 global force {FUBAR} CLAN INTERNATIONAL
2006-09-21 global force {FUBAR} CLAN INTERNATIONAL
2006-09-28 [DEAD] Military Occupational Spe global force 0 - 8
2006-10-05 global force Beyond The Shadows 7 - 7
2006-10-12 Stupid Asses Running w/Scissors global force 9 - 5