Find teams, players, and matches.

Trinity

League
Cyberathlete Ameteur League
Division
wdim
Conference
intermediate
Website
http://n/a
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
334802 kevHEY 2006-11-13 2007-01-01
NippLeS` 198922 Voice 2006-11-13 2007-01-01
355778 vL)FrescA 2006-11-13 2007-01-01
378694 aYaYya 2006-11-13 2007-01-01
452771 vL)Wateva 2006-11-13 2007-01-01
368865 Reverberance 2006-11-13 2007-01-01
357685 vL)BAka 2006-11-13 2007-01-01
355772 BluePaNda 2006-11-13 2007-01-01
Matt 405070 Synthetic 2007-03-12 2007-08-20
524078 Prestigious 2007-03-13 2007-08-20
`pandemonium^ 523912 winterfreshh 2007-03-13 2007-08-20
g33zm0 523915 BlizardStorm 2007-03-13 2007-08-20
Tojo 359153 TojozRiceBowl 2007-03-13 2007-08-20
526863 cal64 2007-03-26 2007-08-20
Dan's cousin 47081 coL.fRoD 2007-03-26 2007-08-20

Fixtures

Date Home Team Away Team Map Score Description
2006-11-15 Trinity NaFu 2 - 0
2006-11-22 Trinity noobstick 0 - 2
2006-11-29 NaFu Trinity 1 - 0
2007-03-28 eZily Trinity 1 - 0
2007-04-04 Twilight of Reason Trinity 0 - 1
2007-04-11 Trinity 20x 0 - 2