Find teams, players, and matches.

Team SNES

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
361324 bill_daddy 2006-04-25 2006-11-08
st01c 355402 st01c 2006-04-25 2007-01-01
d4rk-bLade 358830 d4rk-bLade 2006-04-25 2006-11-22
ProbablyWontWin 358846 ProbablyWontWin 2006-04-25 2006-11-05
noname 358848 Zero.0 2006-04-25 2006-04-26
362381 itswhatever 2006-05-03 2006-11-01
EvenfallPhoenix 367347 EvenfallPhoenix 2006-05-10 2007-01-01
noname 386891 campo0000_Hz 2006-06-07 2006-07-12
385530 silver032 2006-06-07 2006-11-01
385516 milkjuice 2006-06-14 2007-01-01
aim 20863 veasna 2006-06-14 2006-11-01
Sitizen 400516 Sitizen 2006-06-21 2007-01-01
BlackMaiden 414383 Blackmaiden 2006-07-05 2007-01-01

Fixtures

Date Home Team Away Team Map Score Description
2006-04-26 Team #90865 Team SNES 2 - 0
2006-05-10 Team Manda Team SNES
2006-05-24 Team #90180 Team SNES 0 - 2
2006-05-31 Team SNES Team #90951 1 - 0
2006-06-07 Team SNES Pure Ownage 0 - 2
2006-06-14 Team SNES Team #89835 0 - 2
2006-06-21 Team #89481 Team SNES 0 - 1
2006-06-28 Zona PC DOTA Team Team SNES 0 - 2
2006-07-05 Team SNES Rofl Rinse Repeat 0 - 2
2006-09-20 Avant Garde Dota Team SNES 1 - 0