Find teams, players, and matches.

[INACTIVE] AfterMath

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://www.phonetrace.org
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
ChyEa b0i `n1 408735 0:0:11670152 2006-10-23 2007-01-01
|HyDrO|* 436640 0:0:12009452 2006-10-23 2006-11-28
kRoNikwEEdz_- 404221 0:1:8335370 2006-10-25 2007-01-01
InTruDer 465027 0:0:12100345 2006-10-25 2006-12-31
465899 0:0:8507469 2006-10-26 2006-11-03
Joker 465931 0:0:6978117 2006-10-26 2006-11-01
cameron =] 222979 0:0:2890743 2006-10-30 2007-01-01
Greenbean^` 299893 0:1:2400270 2006-10-30 2006-11-23
467649 0:1:12151775 2006-11-04 2006-12-31
stryfe01 346154 0:0:1016211 2006-11-09 2007-01-01
mode 468385 0:1:454501 2006-11-09 2006-11-11
Asta|avista 373529 0:1:11000148 2006-11-09 2006-12-31
kmS 468603 0:0:12551085 2006-11-10 2006-11-15
Ynnep. 6302 0:0:5936737 2006-11-11 2006-12-02
tr1p 470476 0:1:9421842 2006-11-11 2006-12-31
rambo<l337> 467639 _0:1:12092420 0 03:53 149 2006-11-16 2006-11-23
dK 273395 0:0:11162600 2006-11-23 2006-12-31
pingy.ÃÂà 259422 0:1:2932108 2006-11-29 2006-12-02
pucK 475024 0:012160101 2006-11-29 2007-01-01
*KREW* 337428 0:1:12317397 2006-12-31 2007-01-01
bo0gerZ 491752 0:0:13417090 2006-12-31 2007-01-01
SuperMan 488645 0:1:13182566 2006-12-31 2007-01-01
ipx 334451 0:0:1325 2006-12-31 2007-01-01
benjamin` =] 485515 0:1:13293276 2006-12-31 2007-01-01
->:D MotE 503883 0:1:3072211 2007-01-13 2007-04-06
339164 0:0:8616491 2007-01-20 2007-04-06
sly 477050 0:1:11867373 2007-01-20 2007-01-27
drw[fp] 430558 0:0:9619877 2007-01-20 2007-04-06
iHack 508758 0:1:8794172 2007-01-21 2007-04-06

Fixtures

Date Home Team Away Team Map Score Description
2006-11-15 [INACTIVE] Reckless Gaming [INACTIVE] AfterMath 12 - 18
2006-11-22 [INACTIVE] AfterMath [HIJACK] Extremity 3 - 27
2006-11-29 [INACTIVE] AfterMath [INACTIVE] effect 27 - 3
2006-12-06 [HIJACK] NETLag [INACTIVE] AfterMath 22 - 8
2007-01-03 [INACTIVE] AfterMath Factory Terrorists 14 - 16
2007-01-10 [INACTIVE] AfterMath [INACTIVE] The One 16 - 0
2007-01-17 [INACTIVE] Team number one [INACTIVE] AfterMath 23 - 7
2007-01-24 recOnfraction [INACTIVE] AfterMath 21 - 15
2007-01-31 Dirty Old Men [Team Carnage] [INACTIVE] AfterMath 16 - 0
2007-02-07 [INACTIVE] AfterMath Team Np 0 - 16