Find teams, players, and matches.

[INACTIVE] NeFarious Gaming

League
Cyberathlete Ameteur League
Division
Invite
Conference
central
Website
http://www.comingsoon.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
jester 97858 0:0:133643 2007-10-01 2008-06-13
davitch 269235 0:0:1376885 2007-10-01 2008-10-28
iammorrison 356574 0:1:5021367 2007-10-01 2008-06-13
rhettmatiC`` 73181 0:0:147869 2007-10-01 2008-06-13
nobodyfamous 1094 0:0:416881 2007-10-01 2008-06-13
sNake3yes 9166 0:0:11006868 2007-10-01 2007-10-17
f0rbes 520421 0:0:195974 2007-10-01 2007-12-10
veNom 114853 0:0:864308 2007-10-01 2008-06-13
Syko 274881 0:0:8661084 2007-10-01 2008-06-13
KuSh PaNcAkEs 481788 0:0:3502426 2007-10-01 2007-10-02
Invention 571458 0:0:10124357 2007-10-01 2008-07-05
pwntronix 349341 0:0:5117720 2007-10-17 2007-12-04
dCaf / p m K 334119 0:0:1019842 2007-10-27 2007-12-10
cube-n 276248 0:1:9367025 2007-12-03 2007-12-10
Cope 517817 0:0:9841554 2007-12-10 2008-06-13
mr.DIE 446253 0:0:1656741 2007-12-10 2008-06-13
Grimm 425438 0:0:3655076 2008-02-25 2008-06-13
Pandemonium 381162 0:0:14181874 2008-02-27 2008-10-28
632014 0:0:3502426 2008-03-11 2008-06-13
SanJ0 362380 0:1:4566261 2008-03-13 2008-06-13
matthew 47242 0:1:2876702/ 0:1:953242 2008-04-04 2008-10-28
pooch 341751 0:0:10183241 2008-04-04 2008-07-05
Vonloss 92294 0:1:16189100 2008-04-10 2008-06-13
dArkcane / zapdos 621940 0:1:14737261 2008-04-11 2008-06-13
erC / MIKE PWNGREN 125633 0:0:4423001 2008-04-14 2008-06-13
Flint 271131 0:1:1753219 2008-04-21 2008-06-13
Diego / skepT 582517 0:0:10581773 2008-04-28 2008-07-01
NJC 566633 0:1:10854788 2008-04-28 2008-10-28
Chimera 521381 0:0:72848 2008-04-28 2008-10-28
652601 0:1:656818 2008-06-10 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-10-10 [INACTIVE] NeFarious Gaming [INACTIVE] neXus gaming 42 - 47
2007-10-17 The Mexicans [INACTIVE] NeFarious Gaming 66 - 175
2007-10-24 [INACTIVE] NeFarious Gaming Final Destination 159 - 153
2007-10-31 [INACTIVE] NeFarious Gaming Legion`fragnitude 152 - 30
2007-11-07 [INACTIVE] NeFarious Gaming Final Destination 324 - 348
2007-11-14 [INACTIVE] NeFarious Gaming [INACTIVE] Nomadic Soldiers 49 - 392
2007-11-28 [INACTIVE] NeFarious Gaming The Mexicans 81 - 170
2007-12-05 DoubleTake [INACTIVE] NeFarious Gaming 242 - 211
2007-12-12 Radiance [INACTIVE] NeFarious Gaming 349 - 346
2007-12-19 Deadbolt [INACTIVE] NeFarious Gaming 141 - 96
2008-01-09 [INACTIVE] NeFarious Gaming Deadbolt 33 - 81
2008-01-23 The Mexicans [INACTIVE] NeFarious Gaming 638 - 94
2008-02-27 The Mexicans [INACTIVE] NeFarious Gaming 1 - 0
2008-03-12 DoubleTake [INACTIVE] NeFarious Gaming 110 - 73
2008-03-26 why so serious? [INACTIVE] NeFarious Gaming 275 - 299
2008-04-02 [INACTIVE] NeFarious Gaming [INACTIVE] N/A 123 - 274
2008-04-16 [INACTIVE] NeFarious Gaming pieFactory 100 - 77
2008-04-23 Legion`fragnitude [INACTIVE] NeFarious Gaming 141 - 79
2008-04-30 [INACTIVE] NeFarious Gaming The Mexicans 147 - 342
2008-05-07 DoubleTake [INACTIVE] NeFarious Gaming 638 - 44
2008-05-21 why so serious? [INACTIVE] NeFarious Gaming 57 - 13
2008-06-25 [INACTIVE] NeFarious Gaming Legion`fragnitude 0 - 1