| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Virus | 451075 | 0:0:141507 | 2006-12-02 | 2006-12-31 |
| Flipz | 9941 | 0:0:259597 | 2006-12-03 | 2006-12-31 |
| dirtyworks | 455980 | 0:1:10754842 | 2006-12-03 | 2006-12-31 |
| fatal | 464960 | 0:1:11537911 | 2006-12-03 | 2006-12-31 |
| Schmergs or Smergs | 477964 | 0:0:12938295 | 2006-12-04 | 2006-12-31 |
| Thirt3n | 460543 | 0:0:1853091 | 2006-12-04 | 2006-12-31 |
| WoZ | 477850 | 0:0:11081909 | 2006-12-04 | 2006-12-31 |
| 478491 | 0:1:2656912 | 2006-12-05 | 2006-12-31 |
No recorded matches.