Find teams, players, and matches.

HBK

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://clanhbk.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
~:|HBK|:~ mamapnai 478157 0:1:2487820 2006-12-05 2006-12-31
~:|HBK|:~ snake_eyes 322990 0:0:5633038 2006-12-05 2007-01-01
|ninja.evasion| 478190 0:1:3857195 2006-12-05 2006-12-31
~:|HBK|:~ papapnoi 406260 0:0:7748802 2006-12-05 2006-12-31
-[420]-Trix.Dragon-|oH|- 478253 0:0:521495 2006-12-05 2007-01-01
cLh`, Shiverz, Th0r` 487156 0:1:11045600 2006-12-31 2007-01-01
~:|HBK|:~TheCheF 487454 0:1:13090349 2006-12-31 2007-01-01
~:|HBK|:~ DECOY! 479562 0:0:2495850 2006-12-31 2007-01-01
~:|HBK|:~ natural.coQ 480044 0:0:423571 2006-12-31 2007-01-01
~:|HBK|:~ papapnoi 405874 0:0:7748802 2006-12-31 2007-01-01

Fixtures

No recorded matches.