Find teams, players, and matches.

Take No Prisoners

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
bware`love 487888 0:1:12319354 2006-12-31 2007-01-01
ShoW 57564 0:1:2975696 2006-12-31 2007-01-01
Gravit™ 74565 0:0:2300166 2006-12-31 2007-01-01
trIck 425147 0:1:525586 2006-12-31 2007-01-01
cool kid 324925 0:0:2300166 2006-12-31 2007-01-01
fraz.ny 76658 0:0:1203685 2006-12-31 2007-01-01
____Nick____ 480707 0:0:13155812 2006-12-31 2007-01-01
<.AuRo.> 117268 0:0:9932980 2006-12-31 2007-01-01
moses 28869 0:1:3324 2006-12-31 2007-01-01
Drake 182067 0:1:3060777 2006-12-31 2007-01-01
NDcent 52415 0:0:707004 2007-01-03 2007-02-05
351207 0:0:13155812 2007-01-07 2007-02-23
presidential 42362 0:1:10174486 2007-01-08 2007-02-05
charlatan 403656 0:0:13739459 2007-01-28 2007-05-18
champ[kg] 467466 0:1:2381457 2007-02-05 2007-02-11
naMag` 333445 0:0:9216759 2007-02-05 2007-02-11
Why 73868 0:0:11439095 2007-02-05 2007-03-05
Angie<33 425486 0:1:9247826 2007-02-05 2007-05-18
det0x10p-^ 352601 0:1:8608340 2007-02-05 2007-02-11
stevennn 426615 0:1:11733062 2007-02-05 2007-02-11
Yavin007™ 408574 0:1:11298005 2007-02-05 2007-05-12
pauL 452369 0:1:357898 2007-02-11 2007-05-18
FreakStyle[z1] 196834 0:0:9216607 2007-02-18 2007-05-18
moses 519164 0:0:95602 2007-02-20 2007-05-18
PsychoDrama121 478866 0:1:12728642 2007-02-26 2007-05-18
cashh 408624 13161363 2007-03-05 2007-03-07
echo 471620 0:1:13243323 2007-03-05 2007-05-18
Krov`1d 408920 0:1:617234 2007-03-05 2007-05-18
illusioN 180229 0:1:593473 2007-03-07 2007-05-14
eeeyeah_guy 183868 0:1:152787 2007-03-07 2007-05-14

Fixtures

Date Home Team Away Team Map Score Description
2007-01-09 IMAGINEPERPLEXITY Take No Prisoners 16 - 0
2007-01-16 [inactive]fabLe Take No Prisoners 23 - 7
2007-01-23 Take No Prisoners JamRock 25 - 5
2007-01-30 [inactive]Playing Under The Infl Take No Prisoners 27 - 3
2007-02-06 Resolute Take No Prisoners 0 - 16
2007-02-13 Take No Prisoners [inactive]fabLe 2 - 28
2007-02-20 Take No Prisoners Moment of Truth 16 - 0
2007-02-27 redeemd Take No Prisoners
2007-02-27 5n Take No Prisoners 0 - 16
2007-03-06 Take No Prisoners siLenced 14 - 16
2007-03-13 Vernon Take No Prisoners 0 - 16