| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| gizzi | 409114 | 0:1:5334539 | 2006-12-31 | 2007-01-01 |
| 489032 | 0:1:11753230 | 2006-12-31 | 2007-01-01 | |
| 489011 | 0:1:11981489 | 2006-12-31 | 2007-01-01 | |
| 474775 | 0:0:8818786 | 2006-12-31 | 2007-01-01 | |
| 488806 | 0:0:11670805 | 2006-12-31 | 2007-01-01 |
No recorded matches.