Find teams, players, and matches.

[INACTIVE] TeamAuS

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://www.hexon.de/viewtopic.php?t=1100
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
savi 185100 0:0:3679437 2006-12-31 2007-01-01
appletree 416349 0:1:148285 2006-12-31 2007-01-01
wilsonIFL 477171 0:1:482986 2006-12-31 2007-01-01
Dee[j] 243619 0:1:443025 2006-12-31 2007-01-01
Hoison 318812 0:1:260595 2006-12-31 2007-01-01
derp 470188 0:0:3065 2006-12-31 2007-01-01
499033 0:1:10692605 2007-01-08 2007-02-24
McFri 212906 0:1:11727860 2007-01-12 2007-01-28
railed 21628 0:1:1814 2007-01-18 2007-05-18
AtalisK 406076 0:1:6100990 2007-01-18 2007-02-05
TED NUGENT! 59693 0:0:1253434 2007-01-30 2007-02-05
127851 0:1:795318 2007-02-05 2007-02-17
sovect 33244 0:0:9421 2007-02-05 2007-02-19
patat 14133 0:0:66540 2007-02-17 2007-03-06
j0rt!!! 421052 0:0:529559 2007-02-17 2007-02-26
pr0vis 14040 0:0:2799 2007-02-24 2007-05-10
d0g 10364 0:1:2855359 2007-02-26 2007-05-10

Fixtures

Date Home Team Away Team Map Score Description
2007-01-09 [inactive]Lights Out Crew [INACTIVE] TeamAuS 16 - 0
2007-01-16 Lifted Research Group [INACTIVE] TeamAuS 16 - 0
2007-01-23 Dead Mans Aftermath [INACTIVE] TeamAuS 0 - 16
2007-01-30 [INACTIVE] TeamAuS Gravy 0 - 17
2007-02-06 [INACTIVE] TeamAuS Pixel Perfect 0 - 17
2007-02-13 [inactive]You Don't Want No [INACTIVE] TeamAuS 17 - 0
2007-02-20 [INACTIVE] TeamAuS [INACTIVE]rivalry 0 - 17
2007-02-27 [INACTIVE]No I Don't Want N [INACTIVE] TeamAuS
2007-02-27 [inactive]Do Work [INACTIVE] TeamAuS 17 - 0
2007-03-06 [INACTIVE] TeamAuS [inactive]Explosion 0 - 17
2007-03-13 [inactive]Ninjas On Steroids [INACTIVE] TeamAuS 17 - 0
2007-03-20 [INACTIVE] TeamAuS Severity 6 - 24
2007-04-03 [INACTIVE] TeamAuS [INACTIVE]motion 0 - 17
2007-04-10 [INACTIVE] TeamAuS [INACTIVE]Power Play 0 - 17
2007-04-13 [INACTIVE] TeamAuS [inactive]deLusional 10 - 16