Find teams, players, and matches.

All inya Grill

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://ari.brooks.isgay.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Justin 492678 0:0:984799 2007-01-02 2007-02-05
Adam 491033 0:0:3278122 2007-01-02 2007-02-05
492287 0:1:13481314 2007-01-03 2007-02-05
493902 0:0:13223869 2007-01-04 2007-02-05
sigma 339439 0:1:10175775 2007-01-05 2007-01-28
497630 0:0:7722589 2007-01-07 2007-01-29
500153 0:1:4009439 2007-01-09 2007-02-05
500884 0:1:7644253 2007-01-10 2007-02-05
501027 0:0:4244929 2007-01-11 2007-02-05
grape 497070 0:0:8451534 2007-01-14 2007-02-05
504331 0:0:13640016 2007-01-14 2007-02-05
489761 0:1:1571819 2007-01-18 2007-02-05
509738 0:0:1986691 2007-01-29 2007-02-05

Fixtures

Date Home Team Away Team Map Score Description
2007-01-09 All inya Grill Point of No Return 2 - 28
2007-01-16 All inya Grill Suck my goat 16 - 0
2007-01-23 definium All inya Grill 16 - 0
2007-01-30 All inya Grill genocide 0 - 16