Find teams, players, and matches.

uneXpected

League
Cyberathlete Ameteur League
Division
Main
Conference
national
Website
http://www.team-ux.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
PoloPRO! 375504 0:1:3526637 2007-09-13
Hybri[d] 304933 0:0:76286 2007-09-13 2008-06-13
Cat'spajamas 518962 0:1:5547984 2007-09-13 2007-09-15
boots 278335 0:1:8354567 2007-09-13
ANNI 428417 0:0:10023845 2007-09-13 2007-10-16
b 494156 0:0:13325377 2007-09-13 2008-06-13
KeviN! 454775 0:0:1047481 2007-09-14 2007-09-28
mrk 491356 0:1:1439540 2007-09-14 2007-10-05
kp 183225 0:1:16172276 2007-09-14 2007-10-08
Extreme Orgy 493941 0:1:11621863 2007-09-30 2007-10-05
LawsiN 302071 0:0:6703103 2007-10-12 2008-06-13
dave 29897 0:0:5295743 2007-10-13 2007-10-27
madd 156178 0:1:7242373 2007-10-13 2007-10-31
THE GREAT KHALI 366350 0:1:7416929 2007-10-13
PATRICK WALSH 581054 0:0:1582348 2007-10-14 2007-10-15
meech 415469 0:1:9265505 2007-10-14 2007-11-12
SouLja 380954 0:1:9760859 2007-10-20 2007-10-28
mysterY 180359 0:0:7559510 2007-10-20 2008-09-05
Quicksilver 369137 0:0:10691928 2007-10-21
rinor^_____^ 368656 0:0:5234240 2007-10-21
yeww 549191 0:1:679736 2007-10-27 2008-06-13
rush 526880 0:0:12325026 2007-11-04 2008-12-25
monKey 383334 0:1:6565812 2007-11-04 2007-11-14
Alecbaldwin 613833 0:0:96555 2008-01-13 2008-06-13
ballz 504653 0:1:6258426 2008-01-13 2008-06-13
LaCoste 611584 0:0:15238843 2008-01-14 2008-06-13
sLaynish 110286 0:0:6051915 2008-01-25 2008-06-13
onNoff 282663 0:1:58990 2008-01-26 2008-06-13
myst 338625 0:0:4680619 2008-02-01 2008-06-13
noS^ 621959 0:0:142121 2008-02-03 2008-06-13
nirvana 46578 0:0:11904927 2008-04-29 2008-06-13
577634 0:0:9853692 2008-04-29 2008-06-13
DSKLUTCH 591077 0:1:8945126 2008-04-29 2008-06-13
PHELPSOMINATION! #DJDX2 372421 0:1:9127346 2008-05-01 2008-10-28
swag 529081 0:0:14489124 2008-05-02 2008-09-01
aLEXXX^ 399746 0:0:5409535 2008-05-09 2008-06-13
mAXpOWER 382615 0:0:10306839 2008-05-13
groupie20 640035 0:0:182323 2008-05-17 2008-06-13
betagata 462479 0:0:10215175 2008-05-31 2008-10-28
shocK 642665 0:0:9256725 2008-05-31 2008-06-13
KerX 576543 0:1:10381111 2008-05-31 2008-10-02
zachsh1zzLe 493450 0:1:262601 2008-06-01 2008-10-28
Ze[K]E 272462 0:1:2389776 2008-06-22 2008-10-28
Revelator 369314 0:0:5384422 2008-06-22 2008-10-28
.HOBOSHOES' 558200 0:0:7424725 2003-09-08
heat 493373 0:0:1087808 2005-09-08 2008-10-28
synix 524949 0:1:9219862 2008-09-19 2008-12-17
ryanrawr 644125 0:0:19746763 2008-09-19 2008-10-05
a M p 3 d 294595 0:0:11429984 2008-09-20
rbk^ 4769 0:0:12579 2008-09-21 2008-12-17
bereziNLX3 537848 0:0:13682786 2008-09-25 2009-01-08
antic 663965 0:0:16037082 2003-10-08 2008-10-05
kooNie 669467 0:0:259987 2003-10-08 2008-12-17
jsxy 270772 0:1:96726 2009-01-04
beefstu222 353549 0:0:5341974 2009-01-04 2009-01-31
Force4 2634 0:0:149891 2009-02-20

Fixtures

Date Home Team Away Team Map Score Description
2007-09-19 [DEAD]CaptainKrunch&TheCerea uneXpected 9 - 15
2007-09-23 [INACTIVE]Old School Gamers uneXpected
2007-09-30 [Inactive]iue5 uneXpected 16 - 8
2007-09-26 uneXpected [DEAD]iue5old 9 - 15
2007-10-07 uneXpected [USELESS]suave 5 - 19
2007-10-03 [DEAD]HURRICANE uneXpected 17 - 7
2007-10-14 uneXpected sexy64 10 - 14
2007-10-10 uneXpected [INACTIVE]SHEEPHUNTER 13 - 0
2007-10-17 [DEAD]Old School Phenomenon uneXpected 11 - 13
2007-10-21 [DEAD]Flawed Existence uneXpected 17 - 7
2007-10-24 Vendetta uneXpected 13 - 11
2007-10-28 uneXpected [INACTIVE]negativeimpact 13 - 11
2007-10-10 Vendetta uneXpected
2007-10-31 [INACTIVE]Newbies Operating uneXpected 18 - 6
2007-11-04 4SakN uneXpected 16 - 14
2007-11-07 uneXpected Control Gaming 13 - 11
2007-11-11 uneXpected [DEAD]CaptainKrunch&TheCerea 13 - 0
2007-11-14 uneXpected 4SakN 10 - 14
2007-11-18 uneXpected [DEAD]Old School Phenomenon 8 - 16
2008-01-20 uneXpected [INACTIVE] Skull Gaming 4 - 13
2008-01-16 4SakN uneXpected 13 - 9
2008-01-23 uneXpected [dead]electrify! 13 - 0
2008-01-27 uneXpected [DEAD]Sunshine Cruiseship 3 - 13
2008-01-30 [DEAD]Flawed Existence uneXpected 13 - 9
2008-02-03 uneXpected [INACTIVE]Kill, Clutch, Repeat 6 - 13
2008-02-06 uneXpected [DEAD] Adherence 13 - 11
2008-02-10 [Hijacked]Mythlogic uneXpected 13 - 6
2008-02-20 Vendetta uneXpected 11 - 13
2008-02-24 [MPT]Cyber Phenom uneXpected 10 - 13
2008-02-27 uneXpected [INACTIVE]LucK 13 - 0
2008-03-02 Outer Heaven uneXpected 13 - 7
2008-03-05 Jacked uneXpected 16 - 13
2008-03-09 [INACTIVE -S12]Brotherhood uneXpected 13 - 5
2008-05-25 uneXpected [Hijacked]Mythlogic 13 - 10
2008-05-21 [inactive]unexpect uneXpected 13 - 8
2008-06-01 sexy64 uneXpected 13 - 4
2008-05-28 uneXpected [INACTIVE]Chaos 13 - 8
2008-06-04 uneXpected [INACTIVE]Options Good 13 - 0
2008-06-08 uneXpected MistakeN 13 - 5
2008-06-15 uneXpected guerillaTactics \ iP 8 - 13
2008-06-11 Control Gaming uneXpected 13 - 5
2008-06-04 uneXpected MERP 13 - 7
2008-06-18 [Inactive]Invader uneXpected 9 - 13
2008-06-22 [dead]E-piphany uneXpected 13 - 4
2008-06-25 uneXpected MBK 13 - 11
2008-06-29 [inactive[Hadouken! uneXpected 2 - 13
2008-09-21 sexy64 uneXpected 13 - 7
2008-09-24 Sex Panther uneXpected 6 - 13
2008-10-08 [Hijacked]terminaL uneXpected 13 - 5
2008-10-12 WookieArmor uneXpected 0 - 13
2008-10-19 uneXpected Lords Gaming Elite Syndicate 0 - 13
2008-11-02 Nigerians with Goggles uneXpected 13 - 4
2008-10-29 uneXpected guerillaTactics \ iP 13 - 6
2008-11-09 uneXpected [inactive]Stand As One 10 - 13
2009-01-14 Duckphone uneXpected 0 - 13
2009-01-18 uneXpected Tactical Eggs 16 - 4
2009-01-25 Panic! uneXpected 16 - 6
2009-01-21 sexy64 uneXpected 19 - 17
2009-01-28 uneXpected soundHax 6 - 16
2009-02-01 uneXpected Warchild 16 - 2
2009-02-15 uneXpected WACHICHI 15 - 16
2009-02-08 uneXpected Name Stealers 6 - 16
2009-02-25 Duckphone uneXpected
2009-02-22 Shoot Face Die uneXpected