Find teams, players, and matches.

KAK

League
Cyberathlete Ameteur League
Division
Main
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
MoneyMaker 177370 0:1:6563005 2006-11-29 2009-01-30
ameriod 115596 0:0:527039 2006-11-29
Chris Hansen 162049 0:0:82400 2006-11-29 2007-01-01
Karona 43451 0:1:407567 2006-11-29 2007-01-01
olviTar 177555 0:1:1803205 2006-11-29 2006-12-31
cole 315291 0:0:68455 2006-11-29
lateralus 150135 0:0:79721 2006-11-29
Slaughter 123878 0:0:80316 2006-11-29 2006-12-02
Dboy 275516 0:0:1439086 2006-11-29 2006-12-02
jrieck 177807 0:1:6152884 2006-12-02 2007-01-01
viper 282013 0:1:343888 2006-12-02 2006-12-31
hazed37 45611 0:1:2644243 2006-12-31 2007-01-01
Amigo.A 238024 0:0:8963620 2007-01-11 2008-10-28
kh 428917 0:1:5077 2007-01-11 2007-01-19
RaekwoN 43331 0:1:265374 2007-01-21 2007-06-18
HALU 103404 0:1:59326 2007-01-21 2007-01-27
pelto 260588 0:1:13928598 2007-02-06 2007-09-14
Tuna Sandwich 476451 0:0:153375 2007-02-19 2007-02-27
r3n 512590 0:1:59326 2007-02-20 2007-05-20
Ch0bo^_^ 470061 0:1:2420906 2007-02-20 2008-11-05
eXor 128536 0:0:4989400 2007-02-20 2007-02-26
tiGre 516685 0:0:1851977 2007-02-20 2007-02-21
ameri 400583 0:1:716104 2007-02-27 2007-09-20
millah 162428 0:0:1134647 2007-02-27 2008-11-21
KVN 191298 0:0:215424 2007-03-05 2009-01-31
Psychotron 285 0:0:2750 2007-03-06 2007-05-20
precise 236296 0:0:6368 2007-05-20 2007-09-14
hE_master 12188 0:0:134559 2007-07-17 2009-01-30
fadac 15390 0:1:943947 2007-12-13 2008-10-02
dRew 20104 0:0:80187 2007-12-13
kode 32084 0:0:3466899 2008-01-22 2008-06-13
Wapa 121871 0:0:408336 2008-01-22 2008-06-13
lokoniousxv 270196 0:1:7212281 2008-06-08 2008-06-13
plaGue™ 407552 0:1:5465895 2008-06-18 2008-10-28
kaymize 23910 0:0:97893 2008-06-23 2008-10-28
SCREAM 478022 0:1:7235089 2008-06-23
scarface 400830 0:0:50652 2008-06-30
caponefoo 435361 0:0:148953 2008-07-22 2008-10-28
hoaxzzz 499988 0:0:67962 2002-10-08 2008-10-05
ch8ind 4266 0:0:158113 2003-10-08 2008-10-05
pHANTUz 298530 0:1:20514224 2008-10-13
PANTURIA 319499 0:1:4675821 2008-11-11 2009-01-30
Duff- 174855 0:0:9618439 2009-01-30
Ik0n 273044 0:1:212282 2009-01-30 2009-02-11
kazuki 112576 0:1:3775679 2009-01-31
Ikn 705521 0:0:955698 2009-02-11 2009-02-14
Lorti. 578949 0:0:842187 2009-02-17

Fixtures

Date Home Team Away Team Map Score Description
2007-01-10 KAK [INACTIVE]frag-N-emo 17 - 13
2007-01-14 [Hijacked]Improbable Gaming KAK
2007-01-14 [inactive]uNLimited potential KAK 24 - 6
2007-01-17 [inactive]Hungry Hungry Hippos KAK 30 - 0
2007-01-21 The Precedence KAK 0 - 16
2007-01-31 [inacitve]Fenix KAK 15 - 19
2007-01-28 KAK [INACTIVE]eMazing 14 - 16
2007-02-04 KAK [INACTIVE]Motion7 18 - 12
2007-02-07 [INACTIVE]Hostile KAK 6 - 24
2007-02-11 MANIK KAK 17 - 13
2007-02-14 [INACTIVE]Lollypops KAK 0 - 16
2007-02-18 [INACTIVE]Iniquity KAK 0 - 16
2007-02-21 KAK RampanT 6 - 24
2007-02-25 [Hijacked]Improbable Gaming KAK 0 - 16
2007-02-28 KAK [inactive]Reality Comes on Stron 0 - 16
2007-03-04 KAK [temp. inactive s19]SK 17 - 13
2007-03-07 KAK [INACTIVE]Texas Area Pimps 20 - 10
2007-03-11 KAK [inactive]Addiction 12 - 18
2007-03-14 KAK [temp. inactive]redcell 23 - 7
2007-03-18 [INACTIVE]Systematic Threat KAK 0 - 16
2007-03-21 KAK [inactive]Undeniable Presence 16 - 0
2007-02-18 MANIK KAK 19 - 15
2007-03-26 KAK MANIK 8 - 22
2007-02-14 KAK [temp. inactive s19]FreightTrain 21 - 9
2007-03-21 MANIK KAK 22 - 8
2007-06-10 [INACTIVE]Legitimate Illicit E G KAK
2007-06-13 [INACTIVE]Requisite KAK 5 - 25
2007-06-17 KAK essence 9 - 21
2007-06-20 KAK [inactive]Berzerk 7 - 23
2007-06-24 [INACTIVE]Motion7 KAK 0 - 16
2007-06-24 [INACTIVE]Providers KAK 16 - 20
2007-06-27 KAK zero xpectations 18 - 12
2007-07-01 KAK [INACTIVE]Legitimate Illicit E G 19 - 11
2007-07-04 KAK [INACTIVE]fleet 21 - 9
2007-07-08 [INACTIVE]ReaL KAK 11 - 19
2007-07-11 Doubletake KAK 18 - 12
2007-07-15 Pre-Game All Stars KAK 7 - 23
2007-07-18 [inactive]Franchise Players KAK 19 - 11
2007-07-22 [INACTIVE]The Punishers KAK 20 - 10
2007-07-29 KAK Face the Music 18 - 12
2007-07-25 KAK Iron Chefs 16 - 0
2007-07-25 zero xpectations KAK 1 - 29
2007-08-01 KAK [INACTIVE]Requisite 24 - 6
2007-08-05 Doubletake KAK 9 - 21
2007-08-19 KAK [INACTIVE]ReaL 16 - 14
2007-08-22 Doubletake KAK 16 - 4
2007-08-26 KAK [inactive]Franchise Players 16 - 4
2007-08-29 KAK youluz 16 - 8
2007-09-02 KAK [INACTIVE]Game Set Match 13 - 16
2008-02-06 KAK profection
2008-02-10 KAK aSpired Ones
2008-02-03 Pound Pound Pound Your Face KAK
2008-02-06 [inactive]Encore KAK 1 - 0
2008-06-11 KAK aSpired Ones 0 - 1
2008-06-15 KAK Subliminal 15 - 16
2008-06-25 [inactive]Causa Mortis KAK 15 - 16
2008-07-02 KAK Face the Music 16 - 15
2008-06-29 KAK we0 13 - 16
2008-07-09 jaded eXecution KAK 9 - 16
2008-07-13 KAK React 10 - 16
2008-07-30 KAK [inactive]The Reckoning 14 - 16
2008-08-03 jaded eXecution KAK 16 - 7
2008-08-06 KAK Face the Music 1 - 0
2008-10-08 Face the Music KAK
2008-10-15 restoringRUIN KAK 7 - 16
2008-10-22 KAK [inactive]Nerd Herders 7 - 16
2008-10-19 Fenix KAK 14 - 16
2008-10-26 KAK React 9 - 16
2008-11-26 DanGerous KAK 10 - 16
2008-11-12 KAK Nice Taint 16 - 3
2008-11-02 KAK [hijacked]power level 15 - 16
2008-11-30 KAK Fenix 16 - 8
2008-12-03 KAK restoringRUIN 0 - 16
2008-11-23 KAK Night, Kids 16 - 10
2008-11-16 Blackout KAK 16 - 15
2008-11-05 we0 KAK 16 - 15
2008-12-09 [inactive]theRiot KAK
2009-02-11 GLOCKTOPUS KAK 16 - 8
2009-02-18 KAK Hotshot 16 - 15
2009-02-15 NERDRAGE KAK 12 - 16
2009-02-25 1klip KAK
2009-02-22 nTENSE KAK