Find teams, players, and matches.

Special Operations Group

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://www.sogclansite.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
494563 0:0:7124733 06:13 2007-01-04 2007-01-21
bonobo 494552 0:1:9954722 2007-01-04 2007-02-27
Super-Nova 494536 0:0:9398067 2007-01-04 2007-03-26
Wha? 495876 trol0004 2007-01-05 2007-02-08
j0y 266029 0:0:7504495 2007-01-13 2007-01-25
Dirty Harry.1p 246844 0:1:8235065 2007-01-15 2007-03-26
antisc'r 506511 0:1:5379504 2007-01-18 2007-02-28
507196 0:1:7127411 2007-01-18 2007-03-26
tech 487418 0:1:13331678 2007-01-22 2007-02-08
fIENwUFF 374445 0:0:9673293 2007-01-22 2007-03-26
Pimpstatus 495959 0:0:13436071 2007-01-22 2007-02-08
midnight 57868 0:0:1970831 2007-02-08 2007-02-10
nightside 511799 0:1:10681739 2007-02-10 2007-02-11
TemplerJustice 443455 0:1:10967928 2007-02-15 2007-03-26
whatsAneptune 518101 0:1:3577342 2007-02-16 2007-02-23
518129 0:7745826 2007-02-16 2007-02-28
like butta 501536 0:13840601 2007-02-24 2007-03-19
poseidoN 373075 0:1:10477624 2007-02-25 2007-03-01
Evabisa 244184 0:1:8404821 2007-03-02 2007-03-26

Fixtures

Date Home Team Away Team Map Score Description
2007-01-15 Special Operations Group streetwise 0 - 16
2007-01-22 Agents of Oblivion Special Operations Group 23 - 7
2007-01-29 Untitled Special Operations Group 0 - 16
2007-02-05 Special Operations Group [DEAD]Trifecta^2 3 - 27
2007-02-12 tenNessee Special Operations Group 0 - 16
2007-02-19 Special Operations Group ooF
2007-02-26 Special Operations Group CSS<1.6 12 - 18
2007-03-05 Special Operations Group Team pFm
2007-03-12 Justice League Special Operations Group 0 - 16
2007-03-19 Special Operations Group DEBIT 0 - 16