Find teams, players, and matches.

Aggressive Force

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
jst 280435 0:1:31490 2007-01-12 2007-01-19
r$ 25021 0:1:123350 2007-01-12 2007-05-18
woobersz 488002 0:1:1632139 2007-01-12 2007-01-21
NiGhT 10771 0:0:205224 2007-01-12 2007-01-21
h0tst3pp3r 10611 0:1:1670554 2007-01-12 2007-02-05
HaZ 503358 0:1:1487380 2007-01-13 2007-01-29
spaniard 25676 0:0:96184 2007-01-13 2007-01-30
Rivers 490392 0:0:1654094 2007-01-18 2007-01-19
nap` 33444 0:1:30328 2007-01-18 2007-01-20
Sgt.Sin 228327 0:0:572486 2007-01-18 2007-02-26
berkeley 6883 0:1:66220 2007-01-20 2007-05-18
shk™ 31890 0:1:1346189 2007-01-28 2007-02-05
diesel 8808 0:0:69646 2007-01-29 2007-02-06
nrets 498917 0:1:11815342 2007-01-29 2007-02-05
tranceFX 7061 0:0:546493 2007-01-29 2007-05-18
rushT 34422 0:1:49204 2007-01-29 2007-05-18
cmfx 306585 0:1:73336 2007-02-05 2007-05-10
harob0ner 405519 0:1:9494050 2007-02-05 2007-02-11
rezNOR- 509940 0:0:9507510 2007-02-05 2007-05-18
just2good 44026 0:0:2689665 2007-02-11 2007-05-18
eilyW 134005 0:1:1109224 2007-02-13 2007-05-18
dmc-1 169383 0:1:264966 2007-02-19 2007-02-23
beeks 10877 0:0:1267853 2007-03-05 2007-03-06

Fixtures

Date Home Team Away Team Map Score Description
2007-01-16 [temp. inactive]whoLANs Aggressive Force 25 - 5
2007-01-23 Aggressive Force American Freedom Fighters 28 - 2
2007-01-30 [inactive]Out of Order Aggressive Force 19 - 11
2007-02-06 Virtual Domination Aggressive Force 0 - 16
2007-02-13 Aggressive Force danked 29 - 1
2007-02-20 Aggressive Force hotboyz! 16 - 0
2007-02-27 Aggressive Force Combo Breakers'D
2007-02-27 Aggressive Force popadoS 16 - 14
2007-02-20 Aggressive Force The Elite Knights 29 - 1
2007-03-06 Aggressive Force Dynasty Gaming 14 - 16
2007-03-13 [inactive]Chosen Ones Aggressive Force 16 - 0
2007-03-13 [inactive]Chosen Ones Aggressive Force 0 - 16