Find teams, players, and matches.

Pure Ownage

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
297646 x[G]Beginnder 2007-03-16 2007-09-10
359293 SLV4u 2007-03-17 2007-09-10
524827 x[G]Zinner 2007-03-17 2007-09-10
524795 Nazlr[Li] 2007-03-17 2007-09-10
415131 achen23 2007-03-20 2007-09-10
525426 Btts 2007-03-20 2007-09-10
359262 SpaceBeast 2007-03-20 2007-09-10
525433 Granuja 2007-03-23 2007-09-10
416677 x[G]SGT 2007-04-05 2007-09-10

Fixtures

Date Home Team Away Team Map Score Description
2007-03-28 Pure Ownage BlueFrex 1 - 0
2007-04-04 Wrath Pure Ownage 0 - 2
2007-04-11 Pure Ownage Ygb 1 - 1
2007-04-25 DTAN Pure Ownage 1 - 1
2007-05-02 Pure Ownage faceIT 2 - 0
2007-05-09 Pure Ownage Three Ninjas 2 - 0
2007-05-16 Ministry Of Pain Pure Ownage 0 - 1
2007-05-23 Pure Ownage Team Mushi Mushi 1 - 1
2007-05-30 Pure Ownage BRINGitHOME 1 - 0
2007-06-06 50 Calibre. Pure Ownage 2 - 0
2007-06-13 Don't Get Eliminated! Pure Ownage 1 - 1
2007-06-27 Canadian Bank Robbers Pure Ownage 1 - 0
2007-08-29 Winning All Day Pure Ownage 1 - 0
2007-08-22 Pure Ownage Canadian Bank Robbers